All Product
No | Therapeutic Class | Product Name | Variant | Composition |
---|---|---|---|---|
1 | Allergy & immune Systems | ALEGI® | ALEGI® - TABLET | Deksametason 0,5 mg |
Deksklorfeniramin maleat 2 mg | ||||
BESTALIN® | BESTALIN® - SIRUP | Hidroksizin di-HCl 10 mg /5 ml | ||
BESTALIN® - TABLET | Hidroksizin di-HCl 25 mg | |||
CLARIHIS® | CLARIHIS® - TABLET | Loratadin 10 mg | ||
TIRIZ® | TIRIZ® - DROPS | Setirizin di-HCI 10 mg /1 ml | ||
TIRIZ® - KAPLET | Setirizin di-HCI 10 mg | |||
DESDIN® | DESDIN® - SYRUP | Desloratadine 2,5 mg / 5 ml | ||
2 | Antiinfectives (Systemic) | ACLAM® | ACLAM® - KAPLET | Amoksisilin 500 mg |
Asam klavulanat 125 mg | ||||
ACLAM® - DRY SYRUP | Amoksisilin 125 mg | |||
Asam klavulanat 31,25 mg | ||||
ACLAM® - FORTE DRY SYRUP | Amoksisilin 250 mg | |||
Asam klavulanat 62,5 mg | ||||
CEBACTAM® | CEBACTAM® - INJEKSI 1 G | Cefoperazone 500 mg | ||
Sulbactam 500 mg | ||||
CEFILA® | CEFILA® 50 - KAPSUL | Sefiksim 50 mg | ||
CEFILA® 100 - KAPSUL | Sefiksim 100 mg | |||
CEFILA® 200 - KAPSUL | Sefiksim 200 mg | |||
CEFILA® - DRY SYRUP | Sefiksim 100 mg / 5 ml | |||
CEFIM® | CEFIM® 1g - INJEKSI | Ceftizoxime 1 g | ||
CEFXON® | CEFXON® - INJEKSI | Seftriakson 1 g | ||
CEPRAZ® | CEPRAZ® 1G - INJEKSI | Cefoperazone 1 g | ||
CLINMAS® | CLINMAS® 150 - KAPSUL | Klindamisin 150 mg | ||
CLINMAS® 300 - KAPSUL | Klindamisin 300 mg | |||
CRAVOX® | CRAVOX® 250 - TABLET | Levofloksasin 250 mg | ||
CRAVOX® 500 - TABLET | Levofloksasin 500 mg | |||
CRAVOX® 500 - I.V. | Levofloksasin 500 mg / 100 ml | |||
CRAVOX® 750 - I.V. | Levofloksasin 750 mg / 150 ml | |||
FOURCEF® | FOURCEF® - INJEKSI | Cefepime 1 g | ||
ITZOL® | ITZOL® - KAPSUL | Itraconazol 100 mg | ||
LACEDIM® | LACEDIM® - INJEKSI | Seftazidim 1 g | ||
LACOPHEN® | LACOPHEN® - KAPSUL | Tiamfenikol 500 mg | ||
LACOPHEN® - DRY SIRUP | Tiamfenikol 125 mg /5 ml | |||
LAPICEF® | LAPICEF® 500 - KAPSUL | Sefadroksil Monohidrat 500 mg | ||
LAPICEF® 125 - SIRUP | Sefadroksil Monohidrat 125 mg / 5 ml | |||
LAPICEF® 250 - SIRUP | Sefadroksil Monohidrat 250 mg / 5 ml | |||
LAPICEF® - DROPS | Sefadroksil Monohidrat 150 mg / ml | |||
LAPIKOT FORTE® | LAPIKOT® FORTE - KAPLET | Trimetoprim 160 mg | ||
Sulfametoksazol 800 mg | ||||
LAPIMOX® | LAPIMOX® 500 - KAPLET | Amoksisilin trihidrat 500 mg | ||
LAPIMOX® - DRY SYRUP 125 mg | Amoksisilin trihidrat 125 mg / 5 ml | |||
LAPIMOX® - DRY SYRUP 250 mg | Amoksisilin trihidrat 250 mg / 5 ml | |||
LAPIROM® | LAPIROM® - INJEKSI | Cefpirome 1 gr | ||
LAPIXIME® | LAPIXIME® - INJEKSI | Sefotaksim 1 g | ||
LAPROSIN® | LAPROSIN® - TABLET | Methisoprinol 500 mg | ||
LAPROSIN® - SIRUP | Methisoprinol 250 mg / 5 ml | |||
MEROTIK® | MEROTIK® - INJEKSI 0,5 G | Meropenem 0,5 g | ||
MEROTIK® - INJEKSI 1 G | Meropenem 1 g | |||
NYSTIN® | NYSTIN® - DROPS | Nystatin 100.000 Unit / ml | ||
LAPIFLOX® | LAPIFLOX® 500 - TABLET | Siprofloksasin 500 mg | ||
3 | Cardiovascular & Hematopoietec Systems | AB-VASK® | AB-VASK® 5 - TABLET | Amlodipine besylate 5 mg |
AB-VASK® 10 - TABLET | Amlodipine besylate 10 mg | |||
CIFLON® | CIFLON® - KAPLET | Diosmin 450 mg | ||
Hesperidin 50 mg | ||||
FASTOR® | FASTOR® 10 - KAPLET | Atorvastatin 10 mg | ||
FASTOR® 20 - KAPLET | Atorvastatin 20 mg | |||
L-CORE® | L-CORE® | D-Ribose 5000 mg | ||
L-Carnitine 500 mg | ||||
Coenzyme Q10 50 mg | ||||
Magnesium 200 mg | ||||
LAPIBROZ® | LAPIBROZ® 600 - KAPLET | Gemfibrozil 600 mg | ||
PIDOVIX® | PIDOVIX® - TABLET | Klopidogrel 75 mg | ||
SIMBADO® | SIMBADO® 10 - TABLET | Simvastatin 10 mg | ||
TICURING® | TICURING® 250 - TABLET | Tiklopidin HCl 250 mg | ||
ROSTIN® | ROSTIN® 10 - TABLET | Rosuvastatin 10 mg | ||
ROSTIN® 20 - TABLET | Rosuvastatin 20 mg | |||
4 | Central Nervous Systems | ANALTRAM® | ANALTRAM® - KAPLET | Tramadol 37,5 mg |
Paracetamol 325 mg | ||||
LACTOPAIN® | LACTOPAIN® - INJEKSI | Ketorolac 30 mg /ml | ||
LAFLANAC® | LAFLANAC® - TABLET | Kalium diklofenak 25 mg | ||
LAPIBAL® | LAPIBAL® 250 - KAPSUL | Mekobalamin 250 mcg | ||
LAPIBAL® 500 - KAPSUL | Mekobalamin 500 mcg | |||
LAPIBAL® - INJEKSI | Mekobalamin 500 mcg /ml | |||
LAPIBION® | LAPIBION® - TABLET | Vitamin B1 100 mg | ||
Vitamin B6 200 mg | ||||
Vitamin B12 200 mcg | ||||
LAPISTAN® | LAPISTAN® - KAPLET | Asam mefenamat 500 mg | ||
LATROPIL® | LATROPIL® 400 - KAPSUL | Pirasetam 400 mg | ||
LATROPIL® 800 - KAPLET | Pirasetam 800 mg | |||
LATROPIL® 1200 - KAPLET | Pirasetam 1200 mg | |||
LATROPIL® - SYRUP | Pirasetam 500 mg / 5 ml | |||
MOVIX® | MOVIX® 7.5 MG - TABLET | Meloxicam 7.5 mg | ||
MOVIX® 15 MG - TABLET | Meloxicam 15 mg | |||
NEUCITI® | NEUCITI® - TABLET | Citicoline 500 mg | ||
NEUCITI® 250 - INJEKSI | Citicoline 250 mg / 2 ml | |||
NEUCITI® 500 - INJEKSI | Citicoline 500 mg / 4 ml | |||
RHELAFEN® | RHELAFEN® - SUSPENSI | Ibuprofen 100 mg / 5 ml | ||
RHELAFEN® - FORTE SUSPENSI | Ibuprofen 200 mg / 5 ml | |||
TINEURON® | TINEURON® - KAPSUL | Gabapentin 300 mg | ||
TOFEDEX® | TOFEDEX® - TABLET | Deksketoprofen 25 mg | ||
TOFEDEX® - INJEKSI | Deksketoprofen 50 mg / 2 ml | |||
ZEGREN® | ZEGREN® 50 - TABLET | Natrium diklofenak 50 mg | ||
5 | Endocrine & Metabolic Systems | AMADIAB® | AMADIAB® 1 - KAPLET | Glimepiride 1 mg |
AMADIAB® 2 - KAPLET | Glimepiride 2 mg | |||
AMADIAB® 3 - KAPLET | Glimepiride 3 mg | |||
AMADIAB® 4 - KAPLET | Glimepiride 4 mg | |||
6 | Gastrointestinal & Hepatobiliary Systems | DIADIUM® | DIADIUM® - TABLET | Loperamid HCl 2 mg |
DOM® | DOM® - KAPLET | Domperidon 10 mg | ||
DOM® - SUSPENSI | Domperidon 5 mg / 5 ml | |||
HEPATIN® | HEPATIN® - KAPLET | Curcuminoid 20 mg | ||
Silymarin Phytosome 70 mg | ||||
Echinacea 150 mg | ||||
Choline Bitartrate 150 mg | ||||
Vitamin B6 2 mg | ||||
L-BIO® | L-BIO® | Rice Starch | ||
Maltodextrin | ||||
Strain bakteri : | ||||
Bifidobacterium Lactis W51 | ||||
Bifidobacterium Lactis W55 | ||||
Lactobacillus acidophilus W55 | ||||
Lactobacillus Casei W56 | ||||
Lactobacillus Salivarius W57 | ||||
Lactococcus Lactis W58 | ||||
L-BIO® - CAP | L-BIO® - CAPSUL | Rice Starch | ||
Maltodextrin | ||||
Strain bakteri : | ||||
Bifidobacterium Lactis W51 | ||||
Bifidobacterium Lactis W55 | ||||
Lactobacillus acidophilus W55 | ||||
Lactobacillus Casei W56 | ||||
Lactobacillus Salivarius W57 | ||||
Lactococcus Lactis W58 | ||||
L-ZINC® | L-ZINC® - SIRUP | Zinc Sulfate Monohidrat 10 mg / 5 ml | ||
LAGESIL® | LAGESIL® - TABLET | Simetikon 50 mg | ||
Magnesium hidroksida 250 mg | ||||
Aluminium hidroksida 250 mg | ||||
LAGESIL® - SUSPENSI | Simetikon 50 mg | |||
Magnesium hidroksida 250 mg | ||||
Aluminium hidroksida 250 mg | ||||
LASGAN® | LASGAN® - KAPSUL | Lansoprazol 30 mg | ||
LESIPAR® | LESIPAR® - KAPSUL | Lesitin 300 mg | ||
Vitamin B1 1,4 mg | ||||
Vitamin B2 1,6 mg | ||||
Vitamin B6 2 mg | ||||
Vitamin B12 3 mcg | ||||
Vitamin E 10 mg | ||||
Nikotinamid 18 mg | ||||
ODR® | ODR® 4 MG - INJEKSI | Ondansetron 4 mg / 2 ml | ||
ODR® 8 MG - INJEKSI | Ondansetron 8 mg / 4 ml | |||
ODR® - SYRUP | Ondansetron 4 mg | |||
TOPAZOL® | TOPAZOL® - IV Injection & Infusion | Pantoprazole 40 mg | ||
REBAMID® | REBAMID® - TABLET | Rebamipid 100 mg | ||
ESOLA® | ESOLA® - INJEKSI | Esomeprazole 40 mg | ||
ESOLA 20® | ESOLA 20® - TABLET | Esomeprazole 20 mg | ||
ESOLA 40® | ESOLA 40® - TABLET | Esomeprazole 40 mg | ||
7 | Genitourinary System | FLORAGYN® | FLORAGYN® - KAPSUL | Lactobacillus rhamnosus GR-1 : 2,5 milyar CFU |
Lactobacillus reuteri RC-14 : 2,5 milyar CFU | ||||
8 | Health Supplements & Food | OPTALVIT® | OPTALVIT® - SYRUP | Tiap 5 ml mengandung : |
Bilberry Dry Extract 40 mg | ||||
Retinol 800 I.U. | ||||
β-Karoten 0,25 mg | ||||
Vitamin E 25 mg | ||||
Selenium 7,5 mcg | ||||
Zinc Sulfate 2,5 mg | ||||
OPTALVIT PLUS® - TABLET | Bilberry Dry Extract 80 mg | |||
Retinol 1600 I.U. | ||||
β-Karoten 5 mg | ||||
Vitamin E 50 mg | ||||
Selenium 15 mcg | ||||
Zinc Sulfate 5 mg | ||||
Zeaxanthin 67 mcg | ||||
9 | Hormones | GENOCLOM® | GENOCLOM® - TABLET | Klomifen sitrat 50 mg |
LAMESON® | LAMESON® 4 - TABLET | 7 a metilprednisolon 4 mg | ||
LAMESON® 8 - TABLET | Metilprednisolon 8 mg | |||
LAMESON® 16 - TABLET | Metilprednisolon 16 mg | |||
LAMESON® - INJEKSI 125 mg | Methylprednisolone 125 mg /vial | |||
MG-40® | MG-40® | Megestrol Acetate 40 mg/mL | ||
10 | Musculoskeletal System | MYONEP® | MYONEP® - TABLET | Eperison HCl 50 mg |
OSKOM® | OSKOM® - KAPLET | Glukosamin HCI 500mg | ||
Kondroitin Sulfate 400mg | ||||
Metil Sulfonil Metan 200mg | ||||
Vitamin C 75mg | ||||
Selenium 15mcg | ||||
Mangan 50mg | ||||
Mg Gliserofosfot 10mg | ||||
Zinc 5 mg | ||||
L-CISIN® | L-CISIN® - TABLET | Colchicine 0,5 mg | ||
11 | Nutrition | AVOGIN® | AVOGIN® - KAPLET | Ginger extract 400 mg |
Vitamin B6 25 mg | ||||
MECOLA® | MECOLA® - KAPLET | Alpha lipoic acid 300 mg | ||
Cyanocobalamin 100 mcg | ||||
MECOLA® FORTE - KAPLET | Alpha lipoic acid 600 mg | |||
NATTO® | NATTO® 10 - KAPLET | Nattokinase NSK-II 100 mg | ||
Coenzyme Q10 30 mg | ||||
VITACUR® | VITACUR® - SYRUP | Tiap 5 ml mengandung : | ||
Kurkuminoid 2 mg | ||||
β-Karoten 10% 4 mg | ||||
Vitamin B1 3 mg | ||||
Vitamin B2 2 mg | ||||
Vitamin B6 5 mg | ||||
Vitamin B12 5 mcg | ||||
Vitamin D 100 IU | ||||
Dekspantenol 3 mg | ||||
Ca pidolat 300 mg | ||||
Frukto - oligosakarida 300 mg | ||||
12 | Respiratory System | LACOLDIN® | LACOLDIN®- SIRUP | Tiap 5 ml mengandung : |
Parasetamol 250 mg | ||||
Fenilpropanolamin 6 mg | ||||
Dekstrometorfan HBr 7,5 mg | ||||
Klorfeniramin Maleat 1 mg | ||||
LACOLDIN® - TABLET | Parasetamol 500 mg | |||
Fenilpropanolamin 12,5 mg | ||||
Dekstrometorfan 15 mg | ||||
Klorfeniramin Maleat 2 mg | ||||
LACTRIN® | LACTRIN® - KAPSUL | Erdostein 300 mg | ||
LAPIFED® | LAPIFED® DM - SIRUP | Triprolidin HCl 1,25 mg | ||
Pseudoefedrin HCl 30 mg | ||||
Dekstrometorfan HBr 10 mg | ||||
LAPIFED® EXP - SIRUP | Tiap 5 ml mengandung : | |||
Triprolidin HCl 1,25 mg | ||||
Pseudoefedrin HCl 15 mg | ||||
Gliseril guaiakolat 100 mg | ||||
LAPIFED® - SIRUP | Tiap 5 ml mengandung : | |||
Triprolidin HCl 1,25 mg | ||||
Pseudoefedrin HCl 30 mg | ||||
LAPIFED® - TABLET | Triprolidin HCl 2,5 mg | |||
Pseudoefedrin HCl 60 mg | ||||
LAPIMUC® | LAPIMUC® - TABLET | Ambroksol HCl | ||
LAPISIV® | LAPISIV® - SIRUP | Difenhidramin HCl 12,5 mg | ||
Dekstrometorfan HBr 12,5 mg | ||||
Fenilpropanolamin 15 mg | ||||
Amonium klorida 100 mg | ||||
Gliseril guaiakolat 75 mg | ||||
Natrium sitrat 50 mg | ||||
Mentol 0,75 mg | ||||
LAPISIV® T - TABLET | Gliseril guaiakolat 150 mg | |||
Dekstrometorfan HBr 10 mg | ||||
Difenhidramin HCl 15 mg | ||||
LASAL® | LASAL® - INJEKSI | Salbutamol 0,5 mg / ml | ||
LASAL® 2 - KAPSUL | Salbutamol 2 mg | |||
LASAL® 4 - KAPSUL | Salbutamol 4 mg | |||
LASAL® EXP - SIRUP | Tiap 5 ml mengandung : | |||
Salbutamol 2 mg | ||||
Gliseril guaiakolat 75 mg | ||||
LASAL® - SIRUP | Salbutamol 2 mg / 5 ml | |||
LASMALIN® | LASMALIN® - SYRUP | Terbutalin 1,5 mg / 5 ml | ||
LASMALIN® - TABLET | Terbutalin 2,5 mg | |||
13 | Vitamins & Minerals | BIOSTRUM® | BIOSTRUM® - SIRUP | Tiap 5 ml mengandung : |
Colostrum bovine 300 mg | ||||
DHA 200 mg | ||||
Cod liver oil 10 mg | ||||
Lisin HCl 200 mg | ||||
Vitamin A 2000 I.U | ||||
Vitamin D 200 I.U | ||||
Vitamin B1 0,6 mg | ||||
Vitamin B2 0,15 mg | ||||
Vitamin B6 0,6 mg | ||||
Vitamin B12 1,5 mcg | ||||
Nikotinamid 5 mg | ||||
Dekspanthenol 2,5 mg | ||||
Zinc Picolinate 5 mg | ||||
CAL® - 95 | CAL® 95 - KAPLET | Coral calsium 500 mg | ||
Natural soy isoflavone 20 mg | ||||
Vitamin D3 200 IU | ||||
Vitamin K1 25 mcg | ||||
Magnesium 100 mcg | ||||
Zinc 5 mg | ||||
Boron 1 mg | ||||
IMUNOS® | IMUNOS® - SIRUP | Tiap 5 ml mengandung : | ||
Echinacea Purpurea 500 mg | ||||
Zn Picolinate 5 mg | ||||
Selenium 15 mcg | ||||
IMUNOS® - KAPLET | Echinacea Purpurea 500 mg | |||
Zn Picolinate 10 mg | ||||
Selenium 15 mcg | ||||
Natrium askorbat setara dengan asam askorbat 50 mg | ||||
IMUNOS® - PLUS | IMUNOS® PLUS - KAPLET | Echinacea Purpurea Extract | ||
β 1,3 / 1,6 glucan 175 mg (setara dengan 250 mg Wellmune WGP®) | ||||
Zn Picolinate 10 mg | ||||
Selenium 15 mcg | ||||
Natrium askorbat setara dengan Asam askorbat 50 mg | ||||
IMUNOS® PLUS - SYRUP | Tiap 5 ml mengandung : | |||
Echinacea Purpurea Extract 500mg | ||||
β 1,3 / 1,6 glucan 125 mg (setara dengan 93.75 mg Wellmune WGP®) | ||||
Zn Picolinate 5 mg | ||||
Selenium 15 mcg | ||||
MEGAZING® | MEGAZING® - KAPLET | Vitamin E 30 I.U | ||
Vitamin C 750 mg | ||||
Vitamin B1 15 mg | ||||
Vitamin B2 15 mg | ||||
Nikotinamid 100 mg | ||||
Vitamin B6 25 mg | ||||
Vitamin B12 12 mcg | ||||
Asam folat 0,4 mg | ||||
Calsium 20 mg | ||||
Asam pantothenat 20 mg | ||||
Zinc 20 mg | ||||
NONEMI® | NONEMI® - TABLET | Asam folat 1.000 mcg | ||
Ferofumarat 90 mg | ||||
Tembaga sulfat 0,3 mg | ||||
Mangan sulfat 0,15 mg | ||||
Piridoksin 10 mg | ||||
Sianokobalamin 10 mcg | ||||
Asam askorbat 100 mg | ||||
Kalsium fosfat dibasik 60 mg | ||||
Kobal sulfat 0,5 mg | ||||
PROMAVIT® | PROMAVIT® - SOFT KAPSUL | Tiap soft kapsul mengandung : | ||
Tuna oil 179 mcg | ||||
Omega 3 64,5 mg | ||||
DHA 48,5 mg | ||||
EPA 12,5 mg | ||||
Asam Folat 400 mcg | ||||
Vitamin A 345 IU | ||||
Vitamin B6 150 mcg | ||||
Vitamin B 12 0,5 mcg | ||||
Vitamin D3 34,5 IU | ||||
Kalsium 100 mg | ||||
Magnesium 62,5 mg | ||||
Fe fumaras 23,5 mg | ||||
APIALYS® | APIALYS® - SIRUP | Tiap 5 ml mengandung : | ||
Vitamin A 5000 I.U | ||||
Vitamin D 400 I.U | ||||
Vitamin B1 3 mg | ||||
Vitamin B2 2 mg | ||||
Vitamin B6 6 mg | ||||
Vitamin B12 5 mcg | ||||
Nikotinamid 20 mg | ||||
Vitamin C 50 mg | ||||
D-Pantothenol 5 mg | ||||
Lisin HCl 250 ml | ||||
L-Asam Glutamat 25 mg | ||||
APIALYS® - DROP | Tiap 0,6 ml mengandung : | |||
Vitamin A 2000 I.U | ||||
Vitamin D 400 I.U | ||||
Vitamin B1 1 mg | ||||
Vitamin B2 1,2 mg | ||||
Vitamin B6 1 mg | ||||
Vitamin B12 2 mcg | ||||
Nikotinamid 10 mg | ||||
Vitamin C 30 mg | ||||
D-Pantothenol 5 mg | ||||
Lisin HCl 25 mg | ||||
Sukrosa, Sorbitol, Gliserin, Asam Sitrat, Natrium Sitrat, Natrium CMC | ||||
Dry Orange 20155 (aroma) |