By Alphabet : C
No | Therapeutic Class | Product Name | Variant | Composition |
---|---|---|---|---|
1 | Allergy & immune Systems | CLARIHIS® | ![]() CLARIHIS® - TABLET | Loratadin 10 mg |
2 | Antiinfectives (Systemic) | CEBACTAM® | ![]() CEBACTAM® - INJEKSI 1 G | Cefoperazone 500 mg |
Sulbactam 500 mg | ||||
CEFILA® | ![]() CEFILA® 50 - KAPSUL | Sefiksim 50 mg | ||
![]() CEFILA® 100 - KAPSUL | Sefiksim 100 mg | |||
![]() CEFILA® 200 - KAPSUL | Sefiksim 200 mg | |||
![]() CEFILA® - DRY SYRUP | Sefiksim 100 mg / 5 ml | |||
CEFIM® | ![]() CEFIM® 1g - INJEKSI | Ceftizoxime 1 g | ||
CEFXON® | ![]() CEFXON® - INJEKSI | Seftriakson 1 g | ||
CEPRAZ® | ![]() CEPRAZ® 1G - INJEKSI | Cefoperazone 1 g | ||
CLINMAS® | ![]() CLINMAS® 150 - KAPSUL | Klindamisin 150 mg | ||
![]() CLINMAS® 300 - KAPSUL | Klindamisin 300 mg | |||
CRAVOX® | ![]() CRAVOX® 250 - TABLET | Levofloksasin 250 mg | ||
![]() CRAVOX® 500 - TABLET | Levofloksasin 500 mg | |||
![]() CRAVOX® 500 - I.V. | Levofloksasin 500 mg / 100 ml | |||
![]() CRAVOX® 750 - I.V. | Levofloksasin 750 mg / 150 ml | |||
3 | Cardiovascular & Hematopoietec Systems | CIFLON® | ![]() CIFLON® - KAPLET | Diosmin 450 mg |
Hesperidin 50 mg | ||||
4 | Vitamins & Minerals | CAL® - 95 | ![]() CAL® 95 - KAPLET | Coral calsium 500 mg |
Natural soy isoflavone 20 mg | ||||
Vitamin D3 200 IU | ||||
Vitamin K1 25 mcg | ||||
Magnesium 100 mcg | ||||
Zinc 5 mg | ||||
Boron 1 mg |