By Alphabet : O
No | Therapeutic Class | Product Name | Variant | Composition |
---|---|---|---|---|
1 | Gastrointestinal & Hepatobiliary Systems | ODR® | ODR® 4 MG - INJEKSI | Ondansetron 4 mg / 2 ml |
ODR® 8 MG - INJEKSI | Ondansetron 8 mg / 4 ml | |||
ODR® - SYRUP | Ondansetron 4 mg | |||
2 | Health Supplements & Food | OPTALVIT® | OPTALVIT® - SYRUP | Tiap 5 ml mengandung : |
Bilberry Dry Extract 40 mg | ||||
Retinol 800 I.U. | ||||
β-Karoten 0,25 mg | ||||
Vitamin E 25 mg | ||||
Selenium 7,5 mcg | ||||
Zinc Sulfate 2,5 mg | ||||
OPTALVIT PLUS® - TABLET | Bilberry Dry Extract 80 mg | |||
Retinol 1600 I.U. | ||||
β-Karoten 5 mg | ||||
Vitamin E 50 mg | ||||
Selenium 15 mcg | ||||
Zinc Sulfate 5 mg | ||||
Zeaxanthin 67 mcg | ||||
3 | Musculoskeletal System | OSKOM® | OSKOM® - KAPLET | Glukosamin HCI 500mg |
Kondroitin Sulfate 400mg | ||||
Metil Sulfonil Metan 200mg | ||||
Vitamin C 75mg | ||||
Selenium 15mcg | ||||
Mangan 50mg | ||||
Mg Gliserofosfot 10mg | ||||
Zinc 5 mg |